Size Guide
Our models usually wear US Size 2–4, Australian Size 6–8, or X-Small, Small and One-Size items.
On each product page, we list the model’s body measurements and the size she is wearing for your reference.
You may consult our size charts when choosing your size. Please note that sizing may vary slightly between different brands and we cannot guarantee an exact fit. For any sizing assistance, feel free to contact us at: info@trendybellas.com
Please be advised that measurements stated in individual product descriptions are taken flat across the front of the garment, not the full circumference (e.g. bust and waist).
Clothing size
trendybellas uses standard Australian sizes. Please refer to the conversion table below as a guide.
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| US0/AU4/XXS | 76cm/30in | 58cm/23in | 86cm/34in |
| US2/AU6/XS | 81cm/32in | 63cm/25in | 91cm/36in |
| US4/AU8/S | 86cm/34in | 68cm/27in | 96cm/38in |
| US6/AU10/M | 91cm/36in | 73cm/29in | 101cm/40in |
| US8/AU12/L | 96cm/38in | 78cm/30.5in | 106cm/41.5in |
| US10/AU14/XL | 101cm/40in | 83cm/32.5in | 111cm/43.5in |
Size Conversion
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Shoe
| US | AU | UK | EU |
|---|---|---|---|
| 4 | 4 | 2 | 35 |
| 5 | 5 | 3 | 36 |
| 6 | 6 | 4 | 37 |
| 7 | 7 | 5 | 38 |
| 8 | 8 | 6 | 39 |
| 9 | 9 | 7 | 40 |
| 10 | 10 | 8 | 41 |
| 11 | 11 | 9 | 42 |
How to measureEnsure the measuring tape is level and not too tight to get an accurate measurement.
A. BUST
Measure around the fullest part of your bust, typicall
y across the nipples
B. HIPS
Measure around the fullest part of your hips for accurate measurement.
C. WAIST
Measure around your natural waistline.

